COE Prices 2021

24 COE bidding exercises in 2021. Average, high and low Quota Premium for each category below.

2021 Summary by Category

Category Average Low High
Cat A · Small Cars $47,425 $40,609 $58,801
Cat B · Large Cars $61,223 $45,001 $82,801
Cat C · Goods Vehicles & Buses $40,527 $35,900 $45,001
Cat D · Motorcycles $8,585 $7,500 $9,689
Cat E · Open Category $63,727 $47,001 $88,000

See every COE round's prices and trend charts on your phone, with an alert when new results are out. Free, no ads.

All 2021 Exercises

Date Cat ACat BCat CCat DCat E
14 Dec 2021 $58,801$80,989$44,000$9,601$83,889 Details →
30 Nov 2021 $57,010$80,401$45,000$9,401$85,000 Details →
16 Nov 2021 $55,001$79,601$43,502$9,381$86,001 Details →
2 Nov 2021 $53,709$82,801$42,001$9,381$88,000 Details →
19 Oct 2021 $52,709$80,210$40,501$9,310$85,000 Details →
5 Oct 2021 $47,001$70,200$38,890$9,052$72,756 Details →
14 Sept 2021 $48,000$68,310$39,000$9,089$70,002 Details →
31 Aug 2021 $47,000$62,600$40,001$9,689$64,700 Details →
17 Aug 2021 $46,689$61,001$40,010$9,500$64,901 Details →
3 Aug 2021 $45,189$56,001$42,589$8,899$59,599 Details →
20 Jul 2021 $47,010$59,501$39,523$8,689$60,001 Details →
6 Jul 2021 $45,001$56,100$38,900$8,502$57,700 Details →
15 Jun 2021 $47,821$56,032$37,000$8,501$58,001 Details →
1 Jun 2021 $48,510$60,109$37,002$8,703$61,112 Details →
18 May 2021 $41,801$58,089$41,701$8,701$62,000 Details →
4 May 2021 $48,002$60,001$43,001$8,011$63,002 Details →
20 Apr 2021 $49,640$61,190$44,001$8,000$62,100 Details →
6 Apr 2021 $45,600$52,309$36,134$8,000$52,200 Details →
16 Mar 2021 $44,589$47,001$39,589$7,791$47,806 Details →
2 Mar 2021 $41,996$45,001$37,513$7,752$47,001 Details →
16 Feb 2021 $41,001$46,002$40,890$7,500$47,506 Details →
2 Feb 2021 $42,000$46,790$45,001$7,506$49,778 Details →
19 Jan 2021 $43,501$50,100$40,999$7,589$51,900 Details →
5 Jan 2021 $40,609$49,001$35,900$7,501$49,489 Details →

Never Miss a COE Result

Get instant notifications, trend charts, and price alerts in our free app.